Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Detailed Drawing Display:
Export Capacity
Payment Type: | T/T |
---|---|
Incoterm: | CIF |
Min. Order: | 1 |
Transportation: | Ocean,Land,Air,Express |
Port: | HK,Guangzhou,Shenzhen |
place of origin: | China |
Helical Angle: | 0°-45° |
Certification: | ISO9001:2015 |
Grade: | K05-K40,M10-M25, P10-P30 |
Direction: | Right Hand or Left Hand |
Milling Diameter: | D7-D200mm |
Length: | 15-300mm |
Hardness: | HRA87.5-92.5 |
Material: | WC+Co/Ni |
Usage: | For brazed milling cutters or brazed endmills |
Sample: | Free Supply |
Transportation: | Ocean,Land,Air,Express |
---|---|
HS Code: | 82081019 |
Port: | HK,Guangzhou,Shenzhen |
Payment Type: | T/T |
Incoterm: | CIF |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.